<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SynapseCore Blog</title>
		<link>https://synapsecore.cloud/blog/</link>
		<description>Cloud, ERP and AI insights for small and mid-sized companies.</description>
		<language>en</language>
		<lastBuildDate>Mon, 06 Jul 2026 00:00:00 GMT</lastBuildDate>
		<atom:link href="https://synapsecore.cloud/rss.xml" rel="self" type="application/rss+xml"/>
		<item>
			<title>AI Automation for SMBs: Which Processes to Automate First</title>
			<link>https://synapsecore.cloud/blog/ai-automation-for-business/</link>
			<guid isPermaLink="true">https://synapsecore.cloud/blog/ai-automation-for-business/</guid>
			<pubDate>Mon, 06 Jul 2026 00:00:00 GMT</pubDate>
			<description>AI automation is no longer just for large corporations. Learn which business processes SMBs should automate first — and how to measure the return.</description>
			<category>AI</category>
			<category>Automation</category>
			<category>SMB</category>
			<category>UnifyIQ</category>
		</item>
		<item>
			<title>AWS vs Azure in 2026: Which Cloud Should Your Business Pick</title>
			<link>https://synapsecore.cloud/blog/aws-vs-azure-for-business/</link>
			<guid isPermaLink="true">https://synapsecore.cloud/blog/aws-vs-azure-for-business/</guid>
			<pubDate>Mon, 06 Jul 2026 00:00:00 GMT</pubDate>
			<description>AWS holds ~31% of the market and the broadest service catalogue; Azure ~24% with the fastest growth thanks to Microsoft integration. Your environment decides.</description>
			<category>Cloud</category>
			<category>AWS</category>
			<category>Azure</category>
			<category>Comparison</category>
		</item>
		<item>
			<title>How Much Does Cloud Migration Cost in 2026? Real Numbers</title>
			<link>https://synapsecore.cloud/blog/cloud-migration-cost/</link>
			<guid isPermaLink="true">https://synapsecore.cloud/blog/cloud-migration-cost/</guid>
			<pubDate>Mon, 06 Jul 2026 00:00:00 GMT</pubDate>
			<description>A small 4–6 server environment moves to the cloud for roughly $4,000–$15,000 one-off; complex SMB projects run $40–100k. Here is what actually drives the price.</description>
			<category>Cloud</category>
			<category>Migration</category>
			<category>Pricing</category>
			<category>AWS</category>
			<category>Azure</category>
		</item>
		<item>
			<title>Custom ERP vs Off-the-Shelf: What Pays Off in 2026</title>
			<link>https://synapsecore.cloud/blog/custom-erp-vs-off-the-shelf/</link>
			<guid isPermaLink="true">https://synapsecore.cloud/blog/custom-erp-vs-off-the-shelf/</guid>
			<pubDate>Mon, 06 Jul 2026 00:00:00 GMT</pubDate>
			<description>Off-the-shelf ERP pays off when your processes fit the standard. Custom wins when processes are your edge. 55–75% of ERP projects miss their goals.</description>
			<category>ERP</category>
			<category>SAP</category>
			<category>Custom Software</category>
			<category>Digitalisation</category>
		</item>
		<item>
			<title>GDPR and Cloud in 2026: Is EU Data Residency Enough?</title>
			<link>https://synapsecore.cloud/blog/gdpr-cloud-eu-hosting/</link>
			<guid isPermaLink="true">https://synapsecore.cloud/blog/gdpr-cloud-eu-hosting/</guid>
			<pubDate>Mon, 06 Jul 2026 00:00:00 GMT</pubDate>
			<description>Public cloud can be GDPR-compliant — but 'data in the EU' alone isn't the whole story. What the EU Data Boundary covers and what AWS Sovereign Cloud changes.</description>
			<category>GDPR</category>
			<category>Cloud</category>
			<category>Security</category>
			<category>Compliance</category>
		</item>
		<item>
			<title>Microsoft 365 Plans in 2026: Which One After the Price Rise</title>
			<link>https://synapsecore.cloud/blog/microsoft-365-for-business/</link>
			<guid isPermaLink="true">https://synapsecore.cloud/blog/microsoft-365-for-business/</guid>
			<pubDate>Mon, 06 Jul 2026 00:00:00 GMT</pubDate>
			<description>From July 1, 2026 Business Basic costs $7 and Standard $14 per user/month; Premium did not go up. Who each plan fits and how to save on licences.</description>
			<category>Microsoft 365</category>
			<category>Licensing</category>
			<category>Pricing</category>
			<category>Productivity</category>
		</item>
	</channel>
</rss>
